7 7fchain Explorer Seven Fortunas

Nostrum

chain_id
111
Network
testnet
Last batch
78
Last L2 block
976

Registry

Registered at L1 block 1045
L2 genesis state root 3dd8b1a3…2f4475f9
Last state root 8b83e913…6d8aaec6

Rollup history

Batch L2 blocks L2 txs L1 block L1 tx New state root
28 359 → 370 (12 blocks) 0 3687 84656b24971d167d… 716cdb19…912f761f
27 347 → 358 (12 blocks) 0 3588 0493ae66f2ac7421… 716cdb19…912f761f
26 335 → 346 (12 blocks) 0 3471 e9e7d72edf40defb… 716cdb19…912f761f
25 323 → 334 (12 blocks) 0 3400 951e232c6136ce7b… 716cdb19…912f761f
24 311 → 322 (12 blocks) 0 3348 6a85dd0392273b18… 716cdb19…912f761f
23 299 → 310 (12 blocks) 0 3280 7d98fe09e37fa327… 716cdb19…912f761f
22 287 → 298 (12 blocks) 0 3200 926c830c554a2601… 716cdb19…912f761f
21 275 → 286 (12 blocks) 0 3137 056e19b2b3d63b0d… 716cdb19…912f761f
20 263 → 274 (12 blocks) 0 3079 a9953a176d022987… 716cdb19…912f761f
19 251 → 262 (12 blocks) 0 3029 3101dbf1376f3140… 716cdb19…912f761f
18 239 → 250 (12 blocks) 0 2938 0d9855f9bfbd5aec… 716cdb19…912f761f
17 227 → 238 (12 blocks) 0 2850 933ee2533704a256… 716cdb19…912f761f
16 215 → 226 (12 blocks) 0 2773 10ef92ba449f8009… 716cdb19…912f761f
15 203 → 214 (12 blocks) 0 2683 015ed48b57d0ad57… 716cdb19…912f761f
14 191 → 202 (12 blocks) 0 2574 7b8f2114995b4c07… 716cdb19…912f761f
13 179 → 190 (12 blocks) 0 2477 ce8e7ecd35c2578e… 716cdb19…912f761f
12 167 → 178 (12 blocks) 0 2410 c0a7ea1dc3f0a3de… 716cdb19…912f761f
11 155 → 166 (12 blocks) 0 2337 6735ce8407e79855… 716cdb19…912f761f
10 143 → 154 (12 blocks) 0 2249 ae84628cbd5a37f5… 716cdb19…912f761f
9 131 → 142 (12 blocks) 0 2135 58e5cb5944e65958… 716cdb19…912f761f
8 119 → 130 (12 blocks) 0 2044 b0160b781351a1ff… 716cdb19…912f761f
7 107 → 118 (12 blocks) 0 1994 bbbb3b1bdc985123… 716cdb19…912f761f
6 95 → 106 (12 blocks) 0 1964 9e0002deff530712… 716cdb19…912f761f
5 83 → 94 (12 blocks) 0 1939 618d5d3ec78b867b… 716cdb19…912f761f
4 71 → 82 (12 blocks) 0 1911 d77f476ed19d73c4… 716cdb19…912f761f
← older rollups newer rollups →

Standing offers

L2 tip980
Min fee0.001 NLT (100000 base units)
Selling Amount Asks Total Price Seller Outpoint
SPT (2) 5000 SPT NLT (1) 5000 NLT 1.00000000 / unit t2s7nhwe4cqdj63urqtyllfaswy5tqj2424wmtzgsssj7gysq ff59ec205bfbc724e482f9361a95e361c342a53671da2cafb387287aa19c507a:0

Recent L2 blocks

Height Time Txs Transactions
980 2026-11-09 19:38:36 UTC 0
979 2026-11-09 19:08:36 UTC 0
978 2026-11-09 18:38:36 UTC 0
977 2026-11-09 18:08:36 UTC 0
976 2026-11-09 17:38:36 UTC 0
975 2026-11-09 17:08:36 UTC 0
974 2026-11-09 16:38:36 UTC 0
973 2026-11-09 16:08:36 UTC 0