7 7fchain Explorer Seven Fortunas

7f-l2-swap-chain

chain_id
1
Network
testnet
Last batch
83
Last L2 block
1000

Registry

Registered at L1 block 497
L2 genesis state root 4b342611…4d8a5c5a
Last state root 867aeee4…90486c48

Rollup history

Batch L2 blocks L2 txs L1 block L1 tx New state root
83 989 → 1000 (12 blocks) 0 6097 5ca43a28d12666d1… 867aeee4…90486c48
82 977 → 988 (12 blocks) 0 6023 d61292aaa745b40a… 867aeee4…90486c48
81 965 → 976 (12 blocks) 0 5954 fd29d8bd3f8ec9a8… 867aeee4…90486c48
80 953 → 964 (12 blocks) 0 5903 1c343a0833c91a4d… 867aeee4…90486c48
79 941 → 952 (12 blocks) 0 5856 2418c824cfe8ddb4… 867aeee4…90486c48
78 929 → 940 (12 blocks) 0 5799 e6f93be3d3831a18… 867aeee4…90486c48
77 917 → 928 (12 blocks) 0 5752 2ff77465b08d979d… 867aeee4…90486c48
76 905 → 916 (12 blocks) 0 5702 1878f769ab5490dd… 867aeee4…90486c48
75 893 → 904 (12 blocks) 0 5632 ac2514b65503c236… 867aeee4…90486c48
74 881 → 892 (12 blocks) 0 5591 2c45cf4033331b93… 867aeee4…90486c48
73 869 → 880 (12 blocks) 0 5534 8beaa0243affb0f3… 867aeee4…90486c48
72 857 → 868 (12 blocks) 0 5463 5757c161c4b4fc55… 867aeee4…90486c48
71 845 → 856 (12 blocks) 0 5387 e1214211c7e9d478… 867aeee4…90486c48
70 833 → 844 (12 blocks) 0 5339 12b387608a4dfe73… 867aeee4…90486c48
69 821 → 832 (12 blocks) 0 5298 289739400f501cdb… 867aeee4…90486c48
68 809 → 820 (12 blocks) 0 5263 316b7987dbfd1b14… 867aeee4…90486c48
67 797 → 808 (12 blocks) 0 5227 4aa71c7ee836dfaa… 867aeee4…90486c48
66 785 → 796 (12 blocks) 0 5181 28eb0ff75b3f0b4d… 867aeee4…90486c48
65 773 → 784 (12 blocks) 0 5119 e9556e97ff3afced… 867aeee4…90486c48
64 761 → 772 (12 blocks) 0 5031 2d80a373aa2f97f1… 867aeee4…90486c48
63 749 → 760 (12 blocks) 0 4957 033464eff0470fbe… 867aeee4…90486c48
62 737 → 748 (12 blocks) 0 4934 4faa204f1383f81f… 867aeee4…90486c48
61 725 → 736 (12 blocks) 0 4920 00541ecf8c6ee77e… 867aeee4…90486c48
60 713 → 724 (12 blocks) 0 4876 d400b55f19755037… 867aeee4…90486c48
59 701 → 712 (12 blocks) 0 4861 6585b32d9f6733f3… 867aeee4…90486c48
← older rollups

Standing offers

L2 tip1010
Min fee0.001 7fUSD (100000 base units)
No open standing offers.

Recent L2 blocks

Height Time Txs Transactions
1010 2026-11-09 19:30:26 UTC 0
1009 2026-11-09 19:00:26 UTC 0
1008 2026-11-09 18:30:26 UTC 0
1007 2026-11-09 18:00:26 UTC 0
1006 2026-11-09 17:30:26 UTC 0
1005 2026-11-09 17:00:26 UTC 0
1004 2026-11-09 16:30:26 UTC 0
1003 2026-11-09 16:00:26 UTC 0