| Block Hash | 8dd874cbc0f2571fa06853ff9dc308efd6d8e8506e40cd5fb74c7776afc1b05b3a2e7efc6f417b5aef7989eecfb31212291ad98012fba6e88b219241b32093fd SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 0001598fd879ea1a25801aebeafdb71d899e61ee8649d647bc5d571bc8106002257b41763a8d3ee2d8ba57450528100225e178b25dc44383e7dd03749afe3871 SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 520 |
| Timestamp | 2026-05-13 12:57:48 UTC (1 hour ago) (1778677068) |
| Previous Hash | f49342f33a2edac8be1e0100b6b0d72ae9730239b470c875fe888b58bb6e45c01da5c94d3fabff94717df8e71bc355dbfbdd797b27a59c04c48f912058c9efcf |
| Merkle Root | 774648135e3101e5207c12ed599c80633231a8fc93beb79583bbc9258d5bf0b80a086a8be234f165d15e42d1f6faeb7ea2fc795a08fc359d7b3267febda54267 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 20 |
| Miner Cert Hash | 74e744979e872aa2baf5f91ceccd596060fcce4d9cdea1520d |
| Miner Address | t1vv32a94hqlt6q5et7x7v2mc40rkhm2d5veacxwjt7n56fze |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1vv32a94hqlt6q5et7x7v2mc40rkhm2d5veacxwjt7n56fze |
| Devfund (1%) | 0.07000000 7fCOIN → t12chza87smxydhq9u38h0gffr34e8l0kexhrya9g4fukn304 |
| CRL Hash | cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 9a2571ae57ceb68d2610a22fa9cc822aeb8acfcd7a4eddb2f0ae60f475ead804 | 1 | 2 | 7.00000000 7fCOIN |