| Block Hash | eaf6ba4efe78a1882ffa2d04bae1796717b7355e8b9e629b717b1e9f3f98af0be360bead2f26dac250a702599b100be3a07a5b44d19905c6def926ffeeeda0c8 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 0002600ad862ce240c4fc49164843b2b4ef379fa27cb2e24f3e813345483e9e6b8d42acc0c31f5e7f39c6314f0ed98d17fbdadac4523315a54213f51ca5a9038 SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 415 |
| Timestamp | 2026-05-12 21:24:20 UTC (16 hours ago) (1778621060) |
| Previous Hash | 82beffade6020ddc063d58e2b2d4a584ca4e849edfdd2a11e22b9ac9d17005e6dcf8157acb313cf52710a1385a906cf460afeeee17006be6bfb8057b17af1a67 |
| Merkle Root | 23b0e2bccddba8b9f09d5c3d33949ffd8fcff529b9c4b5bb90234a87621c995eb38e36c44bf1737afd4e20392900decf91860c01a66f6033f8165b94cb0c4da8 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 2 |
| Miner Cert Hash | 5c2448969b8745a9c9db91bb00761c494a91abfbb82cc57d65 |
| Miner Address | t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Devfund (1%) | 0.07000000 7fCOIN → t12chza87smxydhq9u38h0gffr34e8l0kexhrya9g4fukn304 |
| CRL Hash | cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| ad4283e6b40a95606e5ee5924340b23340d865584d38773bba27d3ad1ab260f4 | 1 | 2 | 7.00000000 7fCOIN |