| Block Hash | a2990a274e8019c46d3083e92830837de56501a2786bd7738b2b1417e204dc4c1ff1cecf3968f2f4e09604ccba145ac9b89e6ab352de44adc9eaf0887e193e11 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 00004c88379200b9009c29d18072a6310c61563add6bc3e229df684af222976be8db41f3567270bf2fb953b10d0bb591fbee15cd2fd6cad5df7653b5c0ebd099 SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 362 |
| Timestamp | 2026-07-17 04:58:36 UTC (1 day ago) (1784264316) |
| Previous Hash | a4003ec8a9c3d617a0b34eb51c6ea5d7d88a369af21252637ce822fc124dd11de7a1150640a3986b128fa06f1faf93e484676b931d2837fff927ac7c00ba1e5e |
| Merkle Root | d5d1fc616c1b46558c9c915edcbe05b36f49aa8c40668b87718d4a966682add4a8f4487096c7e36f43126567a44fbd77d84f787caf722ae8d9b8d626547db378 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 80 |
| Miner Cert Hash | 0001000000000002 |
| Miner Address | t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Devfund (1%) | 0.07000000 7fCOIN → t1vdq3jk55lq96p86n2j5fw824s3pf4r2rk2gfnrzglz3rqfj |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| ed85612ef97412087e267886d038ad392ae17e377248b6765ea792e894c0d58d | 1 | 2 | 7.00000000 7fCOIN |