| Block Hash | 7df2f48a462d06f757576f6eebe433f1402b70bf4c958a5cc0a39836dbba2b24370c28608b9f0e79d4a1b2f145713a2dae843415abe36f9ab764bf73e999cc56 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 00022205ad141b70a5b00c88721dbb28273abbffdeb7ba9d886d96b8d2fc13edfd6b57627af1943ed240e0745bae60242ca6b93b4a54995203b93fa83ba76840 SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 151 |
| Timestamp | 2026-05-11 12:38:49 UTC (2 days ago) (1778503129) |
| Previous Hash | 034066854a655a6d730e67ef347da729f4d158846c904ce9bcc75eb907fc244d95a99354d3d0f4dec53b95c602246f8c64051db68fc6008c627a4966cc5f064f |
| Merkle Root | 0b83b1a5e132eed89b76fac834c81d0c4bdc2ed693db58f2d2fff506fff47e34b673d27b5f128f67b7f8f2d4196a6f3498cad1d3e31a8c0b281b4576ef2c7239 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 46 |
| Miner Cert Hash | 5c2448969b8745a9c9db91bb00761c494a91abfbb82cc57d65 |
| Miner Address | t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Devfund (1%) | 0.07000000 7fCOIN → t12chza87smxydhq9u38h0gffr34e8l0kexhrya9g4fukn304 |
| CRL Hash | cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 214dc6a7bd298aa3f132994e23c97289a3b9da6985b0faafd5e5d64d36098c41 | 1 | 2 | 7.00000000 7fCOIN |