| Block Hash | fc3541e7b6c80c19c8962c163c64cd7e97cc2276c9efa35c4c4f1c81390044fe9a015f6e97acfeef032380b894f7ee48e65ab91a22c093c1672b2942a9266c2b SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 00030a7580a14dd0e5ba6ddf32e41fd709abcc4c2a0a3b7e1b8f69f82b4891d84533035452f1e2eb4317bab024e624a15974eeb871c72c48da8163d61461aa9a SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 133 |
| Timestamp | 2026-05-11 07:55:37 UTC (2 days ago) (1778486137) |
| Previous Hash | 246e263d958a444ff6cf14f8160382ced66d44502930a747398117e957cd114e48f53b412579dd1c47a506c7eaac322321ab50632987f6372373a9c40578f47a |
| Merkle Root | b23b4c74730cd4f5f434a7674a36383b88fadf21da1a65673903a89184be7f2b9b906a3b779a82551626dd82ae98f55856c2cdfca67323985fd9505187263012 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 20 |
| Miner Cert Hash | 5c2448969b8745a9c9db91bb00761c494a91abfbb82cc57d65 |
| Miner Address | t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Devfund (1%) | 0.07000000 7fCOIN → t12chza87smxydhq9u38h0gffr34e8l0kexhrya9g4fukn304 |
| CRL Hash | cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 6e3d77e998e38747b5626ca5b392845d9871c402eb767df1dc5ff4daecdf1a14 | 1 | 2 | 7.00000000 7fCOIN |