| Block Hash | f917a829358d0df7e01fdf6fa7e8e4969e7e37332ac68c9208a73071b8f8eeb45510273c44da786da0151ebbcaa8c5bb325f5130168b951d93c5dfec1a267478 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 0004df5d2b065860c865e7eef2591e3d6c4199febccfc77a7fb27af8855954b1af2ee067c04753c7da308c4cf38cbed048626e7731bfea9a7dd46bc16d1b0ace SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 523 |
| Timestamp | 2026-05-13 13:07:34 UTC (1 hour ago) (1778677654) |
| Previous Hash | 19ece84f9caf8258789b0c38d798cf59771da4d6042137e47ee98ee3022277883ca1618258ec124cbdc85947813d6c9074aa3b11ae5d1a32317e1245be446d98 |
| Merkle Root | f955b9c5d30739df721069b3f0b7734a325b33f41dce0137f8f5347917e478d70f9da186129318e56d9a8e28a57fbf2da453bb1bda3a43a99f96323b18183beb |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 39 |
| Miner Cert Hash | 5c2448969b8745a9c9db91bb00761c494a91abfbb82cc57d65 |
| Miner Address | t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Devfund (1%) | 0.07000000 7fCOIN → t12chza87smxydhq9u38h0gffr34e8l0kexhrya9g4fukn304 |
| CRL Hash | cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 5ec7eda450e22af4128103c5bc67d075bfd01838147827f3676e84776b503c7a | 1 | 2 | 7.00000000 7fCOIN |