| Block Hash | f033292d95619c39b38b2ce2bb693c2d9708b7ffb64e9059a5a2d8e2453e449f547b98d899d24847f1d39b0f06102e03b79025b57d34e6043279571de23afb30 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 000274d2a229e342985b23a6dcee2d56b9bd77a46bbf86e6f413813a9fb924a7e3f8ad3991e6de4af936e74fbceda0b215ffe5140548ac08feeb63fb8426364b SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 1402 |
| Timestamp | 2026-07-09 16:32:40 UTC (3 days ago) (1783614760) |
| Previous Hash | e0755cfd361b1d3d112fb69a5ae0f7b03341b15b38cdd6e32939bbf6544e016912169787f3be5a50f9bea2f8b0245f1efd9e79f99bf5e7ebe95c3e4409ed32a2 |
| Merkle Root | 40ff1858081055a932191327e93c20ec25d0e15c4361ecbe890bdb361b57685db6bcbdd234147e745753f712ecfc193d8184ff5ddff86ab44070ab10d2cc67e6 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 60 |
| Miner Cert Hash | 0001000000000002 |
| Miner Address | t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Devfund (1%) | 0.07000000 7fCOIN → t1vdq3jk55lq96p86n2j5fw824s3pf4r2rk2gfnrzglz3rqfj |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 3df49d37d8705311a4a6df2224bd3345fd3126dac07a1f046adedc0077e7246f | 1 | 2 | 7.00000000 7fCOIN |