| Block Hash | c70efe57bb3c767d6f0d10dc926eb7b06de55acb5261f7380f522345f7176d02d01a43fc851f64ece0d65b4fe09b6e9acb46b2209bde08e537434a361d29fd85 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 000141eee634104d9f616918b5f036c93868167fc41a1d3c0b052b95f2ce4ba5e5337cd4d3b76373380bbf8100a7cd4f403c2d6bce1a4fe8dc80c4551946d695 SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 530 |
| Timestamp | 2026-07-17 12:27:37 UTC (1 day ago) (1784291257) |
| Previous Hash | fe49b094bc7be21f6da8cf7c06e0787f0b7aee6d927dd03dea77bcc3f39c2fbe1b7d1b3cffe181694254b6d189dfc2b2904ebf45eab22cdba849585977b11e2a |
| Merkle Root | 8dce2d472ebd726a3668133194797940c7af59bb40c96a395120b12ea5878cea55162e9a15cfa3ba4f93d07461d466f12b753055affc420493420e0805a636a4 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 30 |
| Miner Cert Hash | 0002000000000002 |
| Miner Address | t1xhnq2q65wchfgv6sfg5gmjr3n4gdlze5lyu3ahr5zkgrztj |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1xhnq2q65wchfgv6sfg5gmjr3n4gdlze5lyu3ahr5zkgrztj |
| Devfund (1%) | 0.07000000 7fCOIN → t1vdq3jk55lq96p86n2j5fw824s3pf4r2rk2gfnrzglz3rqfj |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 689dd8107d2470cb0f8c72424e29f4744a6f21c7d7a7aee7d66fedad015ad93a | 1 | 2 | 7.00000000 7fCOIN |