| Block Hash | baccbc6420cf24669473d1b6b9686b8affb0368370ca973047374635548827513e85c41fafd9990e4e1bb1593d09b78974254377158a5323a39f4d0e17c1c7e6 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 000292cad46162818475fefe3bc12ed08ff2b864d4e93c871cb3d21ae27c2b79d7dc9978b48571db869113fa1c3426a1ab07d7b4650cbb615083e2fbf3a70b4c SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 271 |
| Timestamp | 2026-05-12 03:07:11 UTC (1 day ago) (1778555231) |
| Previous Hash | a295733b898fd1b1ff62c142e9963dcf005069a2e535c7c4c9ca2781b21b8ea3956bf920c2880177878f1806d6469af9f5a61ee5c738bc95504b3a5b5556577b |
| Merkle Root | 5eb9fbef7991e6353cc11e42e801ab46ca5ab6a392c42870b3a91f100a514067a57ff2c01dd5b256305b7d9a431a9ecf9b971f93eb7ba0dc305afcf55d0d1a92 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 45 |
| Miner Cert Hash | 5c2448969b8745a9c9db91bb00761c494a91abfbb82cc57d65 |
| Miner Address | t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Devfund (1%) | 0.07000000 7fCOIN → t12chza87smxydhq9u38h0gffr34e8l0kexhrya9g4fukn304 |
| CRL Hash | cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 7d47a686f97fa7ea134a727e98999d30a8149261c2b17ff1190a4b8b853c9c17 | 1 | 2 | 7.00000000 7fCOIN |