| Block Hash | b35f4cb447bfaf1a24a5c62d89218bdc2a2679a3e69f8a499cf9bfcb6360f9ec0b6a39506c1afee55e358afac5a15601ef258afbfc291a55add69d530dd4e696 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 00006ab3f49f72e3e58ddbca88b4ecde8a96766769fa09ecf065b763c9738460a786163613cda29087435a94bb0f5147b1e051c49520e51d48188997ef956c9c SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 1391 |
| Timestamp | 2026-07-09 16:16:24 UTC (3 days ago) (1783613784) |
| Previous Hash | 4add4b670bc3e4eb21f2989733e7e18a420d0bb04e33c2e1042af6881a42aa74e7a4a66e84589d53a7537b7c937d835ab52eeaa0e87517736d07850d8e7668dd |
| Merkle Root | a39cc493250d5983e8bf92a00ca520e8c8b50985de89c27a1c37249df3966a108a2fda6d28df90257437b7cfeddbc6781dca9385d174d369d4473cb3779dfcd9 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 126 |
| Miner Cert Hash | 0001000000000002 |
| Miner Address | t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Devfund (1%) | 0.07000000 7fCOIN → t1vdq3jk55lq96p86n2j5fw824s3pf4r2rk2gfnrzglz3rqfj |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 530e5e0341ef7d7a079750ef483c1e5a30b1b071027611816a9e315dea248d32 | 1 | 2 | 7.00000000 7fCOIN |