| Block Hash | b0bd1f4f5c4c0af61697077f61bfc03e0c1dd6a374854b9e017a0fedbf148548146234849cd166543945abe0a14ca397fb9817b4623b84eaf06a4af372766a3d SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 00064568f50be3f85f5d3e5b199e993c2134bdf245e548d01319bab87cf1ab40e439f84c39adc4aecd6431d10a2fd55e34cbf76d6910162499366307a3786fe5 SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 382 |
| Timestamp | 2026-07-17 05:56:37 UTC (1 day ago) (1784267797) |
| Previous Hash | 9e8af4728b24e19b22637cf076d7bc17478e4666df564f6c725d8dbcdf1542546c3e630a2cfb6c21a90151673b8763422e7491b010f29166814e29ef8d36b44e |
| Merkle Root | 96a4a881a7bef8ab852fd80d3860c0397354fbbda2d0c7b81466223880d85703ed8cdbf05ea09ed2adb71c6e229fb8c88b2b8d3391730072b508f3a96fff7044 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 147 |
| Miner Cert Hash | 0001000000000002 |
| Miner Address | t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Devfund (1%) | 0.07000000 7fCOIN → t1vdq3jk55lq96p86n2j5fw824s3pf4r2rk2gfnrzglz3rqfj |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 5031ab87f35ce777e2125c437a4a22678873989e42229c231aa28164d7ce7125 | 1 | 2 | 7.00000000 7fCOIN |