| Block Hash | 69248caaf0ba7c2b39760be0abfab2ecabc35a6fbd28ffd7ec90311d7286dce1a9d985f73666f0bdf06428e266297878eca058a25141e12bd562490175af8655 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 0003d3e0add9e7d0f9107d9682ad2237e77fe489c17aa34b6cac1cbb67f386fd74e29bdcd13dcbb4faa8b321ad4b1ef1d3d56f62d8a16ad60407cb59e1174208 SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 1017 |
| Timestamp | 2026-07-09 02:55:29 UTC (4 days ago) (1783565729) |
| Previous Hash | b26542a55528c773ccb781a8671c9da3961c26d933df325b3c334096f9421f633ec7d09730cffb6e0579fafc8274af0f29b1b412cf4bd2e7ca0026b8b0d5f5f1 |
| Merkle Root | a12443d949c35e258711d140540b5974b10919501d9b640f2cfdc10bfd07897e593f0733271bec30a4be46141297f8019c0cf955ff57dcb8152d5fd7520687b6 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 30 |
| Miner Cert Hash | 0001000000000002 |
| Miner Address | t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Devfund (1%) | 0.07000000 7fCOIN → t1vdq3jk55lq96p86n2j5fw824s3pf4r2rk2gfnrzglz3rqfj |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 86099c506e251dd6897b267b119c947086d34806b67338571459ddaccaa7c205 | 1 | 2 | 7.00000000 7fCOIN |