| Block Hash | 58842d345a7fe8920a1793b22fd56bc468da15a3ab958a03d28d0133b75968850f0f08aa540b8f2a54542ba7d6d378797830a6822b8bf2b0c2d2b84982e934f1 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 0001246de1d8a0cc2c017d74ceceda8bbf09b171028b238da8bc05349d69355ceff03fc41d2b913da40e2bd5353f41b0645e02ebe18015edc450b7e7509562a9 SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 394 |
| Timestamp | 2026-05-12 19:39:22 UTC (19 hours ago) (1778614762) |
| Previous Hash | f0b225a0cfcc70364333aff7c0e83141c22f0201798a59daf1172975b986574bee1612d99a1d91c5a3a37e74b3c6b8d85edd8b1c5c283919e367bf00b1220ba7 |
| Merkle Root | 2fdff6c749c087eb09ac6712f37af17dfb762907098f2306543245f73245a068d857fb1004127f446408ba666e80020c890de9e5fa20611f4dea9c8c5fd43ea3 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 47 |
| Miner Cert Hash | 74e744979e872aa2baf5f91ceccd596060fcce4d9cdea1520d |
| Miner Address | t1vv32a94hqlt6q5et7x7v2mc40rkhm2d5veacxwjt7n56fze |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1vv32a94hqlt6q5et7x7v2mc40rkhm2d5veacxwjt7n56fze |
| Devfund (1%) | 0.07000000 7fCOIN → t12chza87smxydhq9u38h0gffr34e8l0kexhrya9g4fukn304 |
| CRL Hash | cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 618d928218d2e5c59f4eabcc51af21d80821b61c1c65844ce2bffdf71d194d51 | 1 | 2 | 7.00000000 7fCOIN |