| Block Hash | 54b8a621679a574ba754224fe391355ef18791714c1fc87bcbbe17a6f426c0ff554b24d09064be99f1a72b6b530ed31a293ff4a825486bd9f0de298175af4123 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 00063654e98b4c3f84a9df4fff8d912c29cf7780afda9d2b8be48b7a8ba16edfe0c1d42e1c89c972ca2f54c285dd33d371ee3201dc457db33252055c160126a9 SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 1140 |
| Timestamp | 2026-07-18 10:05:53 UTC (2 days ago) (1784369153) |
| Previous Hash | a5cd7bcdb9b8063a8b8c4c4179793b630dc1284373d0e280fcf0fa96ed746183be9a4ec0d7a6fcb96a631685eaeab15506796b1c2133d9bfbdc56c7058a607e8 |
| Merkle Root | 423d540181bb919402be040e5c42066648eb32f2677bc6d9ae7000eaac12ae00c72d6f58f153d217d714fbee60c7ee29abc500ad025c18072f77fb8f3221114a |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 140 |
| Miner Cert Hash | 0001000000000002 |
| Miner Address | t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Devfund (1%) | 0.07000000 7fCOIN → t1vdq3jk55lq96p86n2j5fw824s3pf4r2rk2gfnrzglz3rqfj |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 43fa1c653f037fc30336c2a082131566fdeb3a652ab2f4cc0fe1004149c2b5b2 | 1 | 2 | 7.00000000 7fCOIN |