| Block Hash | 438afd02bb29575478828c07c8ba2d98868d4e2d7721392fc761c19de0128e409c4ca805c70cbe32ec39b1112ee705696237f9004e4f8ece8362d7c1c6ba62e2 SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 0000846ef5f03374fbbe792f7d4e4e5d718232c7dd7cca292b4180bbcacba35ef8681dce1abe354338b6629b991000032ade50650c0c85623ca47b822f58e0e6 SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 59 |
| Timestamp | 2026-05-11 00:32:14 UTC (2 days ago) (1778459534) |
| Previous Hash | c76a9da159671280fb50d5c12e7125af41e5122e4a3e183f20ee32ca09100f0042c6c9b6df699747030eb38bd2abb94cba585cdb0754e9ddd2c8c0cc0889c465 |
| Merkle Root | 855496509bf815d22a610694b91f0dc6d0ad5da6d374d217c0dfbc1510c216c65661840ffffb9ab84aacb640bdc4b427b73d82502b1d0b3470158eeb341e2cf9 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 19 |
| Miner Cert Hash | 5c2448969b8745a9c9db91bb00761c494a91abfbb82cc57d65 |
| Miner Address | t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1hrpzwwp2hxyr2kr9v7urnw2c8wxhsddkjxqd8m5q07glp9n |
| Devfund (1%) | 0.07000000 7fCOIN → t12chza87smxydhq9u38h0gffr34e8l0kexhrya9g4fukn304 |
| CRL Hash | cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 143b15e0edd4a9e0a51a3dea06e470f18caead1875fd7440db948f6950569c1d | 1 | 2 | 7.00000000 7fCOIN |