| Block Hash | 4298fc0379e41f953b2c0b3aa558ece06dcc1afd10cd6bf840b96836ff6cca6f2e1a62ec99c96075aa15e14e9dab139fcd749f70ce6be95c88fb7a68acc5799b SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 0004fc67aa395e2387266e8db3b25b3a59b8a111bd7613bea73513b4413b237c6f34674e9db7648058583c02f293de0b7032c43e274eee14afc103ff5185200f SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 1155 |
| Timestamp | 2026-07-18 10:59:23 UTC (2 days ago) (1784372363) |
| Previous Hash | 7b562d87bfcc4147407bf08b5c1e690798f4e831fcb1821bdcff30e459adfd1dffa2deb77543bccffc7e45403d7296c9534cc076f9a2debd32e005d5eec6575d |
| Merkle Root | be9b00c8165fd8b3a0e270924886a9bef20fe91864dacd13a4ab2c4b3505e18f85aad9e5f4413ecacc9ebb44652a8a81619af7f81257ee4e4a35a80d63195997 |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 19 |
| Miner Cert Hash | 0001000000000002 |
| Miner Address | t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1tn2ktte3v6htzjz4khsewatzgk5dfr74dag5n4ft6fd0gh8 |
| Devfund (1%) | 0.07000000 7fCOIN → t1vdq3jk55lq96p86n2j5fw824s3pf4r2rk2gfnrzglz3rqfj |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| feed51caccc7a2af3a4c3ee1c41fd4553b8aec076e1340ae6ecb524cdbc87a46 | 1 | 2 | 7.00000000 7fCOIN |