| Block Hash | 31dd57090baa71da526872ebf7686feb280d1d711a6be6aaf1d6a76b43e1b1c051fecf90969184013640ed92894db437bccc799fcbc08ec0d90445fb38cc9cce SHA-512 of the header bytes — the block's identifier. |
| PoW Hash | 00004e795f0f14463db8a953832473f3adf64186870d31558241f1d8b81e38c8a07d0db70f8ce1ba316ffdedbf9c7e13650881df12ac2405d4c13861208982ab SHA-512(RandomX(SHA-512(header_bytes ‖ falcon_reward_address))) — the value that satisfied the difficulty target. |
| Height | 1179 |
| Timestamp | 2026-09-10 22:42:41 UTC (2 days ago) (1789080161) |
| Previous Hash | 435bcd2fb22447383acefb61f2f6dafc19c1a3938a19dbd9ccd20dac0a0bf15144fc71e74e6e417be2a7bd59edbf6e472d40cebdeeb2ae426d207c2e3a7686ea |
| Merkle Root | 60427fdcfb0b9296482a52d8cb5b3f63570a0f3890fcd6957cdfffb1e7711aacbce71362a253e8163a5e3245828114f7719ea725d590dedf14853510ec8b333f |
| Difficulty |
0x3f070000
exponent 63, mantissa 0x070000
≈ 13 leading zero bits required
512-bit target: 0007000000000000…000000000000000000070000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
|
| Nonce | 45 |
| Miner Cert Hash | 000200000000000c |
| Miner Address | t1nq3wvt7da23482dc0xgpxjxvv5hnanc4zffg4th9mu6w4pj |
| Block Reward | 7.00000000 7fCOIN |
| Transactions | 1 |
| Subsidy | 7.00000000 7fCOIN
Emission curve: 7% annual reduction from the initial reward.
|
| Miner (99%) | 6.93000000 7fCOIN → t1nq3wvt7da23482dc0xgpxjxvv5hnanc4zffg4th9mu6w4pj |
| Devfund (1%) | 0.07000000 7fCOIN → t1vdq3jk55lq96p86n2j5fw824s3pf4r2rk2gfnrzglz3rqfj |
| TxID | Inputs | Outputs | Total Output |
|---|---|---|---|
| 6e9406ef1212a5e2b6df0fa58411db1ad00ee6358a84301ba66ac9373e1c589c | 1 | 2 | 7.00000000 7fCOIN |